http://www.agrarbericht-2020.bayern.de/wald-forstwirtschaft-jagd/wildbestand.html
Wildbestand
Streckenliste (einschließlich Fallwild, in Stück pro Jagdjahr)
Wildart | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 |
---|---|---|---|---|---|---|---|---|---|
Rotwild | 11.092 | 10.655 | 12.526 | 12.603 | 10.994 | 11.954 | 12.211 | 12.469 | 12.292 |
Damwild | 430 | 528 | 463 | 599 | 540 | 482 | 537 | 515 | 438 |
Sikawild | · | · | 108 | 112 | 167 | 172 | 198 | 218 | 201 |
Gamswild | 4.072 | 4.486 | 4.447 | 4.288 | 4.249 | 4.245 | 4.356 | 4.443 | 4.217 |
Muffelwild | 95 | 105 | 142 | 150 | 223 | 258 | 266 | 196 | 264 |
Schwarzwild | 60.533 | 42.179 | 65.729 | 68.679 | 71.203 | 85.436 | 60.875 | 95.096 | 65.455 |
Rehwild | · | · | 922.5551) | 304.101 | 304.883 | 313.842 | 320.721 | 323.900 | 319.296 |
Feldhasen | 75.984 | 75.635 | 80.168 | 58.464 | 62.039 | 70.960 | 59.333 | 53.875 | 54.126 |
Wildkaninchen | 6.802 | 5.646 | 7.547 | 6.847 | 9.908 | 10.377 | 7.978 | 3.427 | 3.261 |
Fasane | 19.085 | 22.459 | 22.228 | 9.706 | 14.115 | 13.455 | 10.490 | 10.237 | 12.309 |
Rebhühner | 1.665 | 1.598 | 1.981 | 1.016 | 999 | 1.303 | 922 | 824 | 860 |
Waldschnepfen | 348 | 408 | 389 | 332 | 367 | 325 | 297 | 369 | 356 |
Wildgänse | 5.473 | 5.288 | 6.088 | 6.838 | 8.457 | 9.912 | 10.274 | 10.551 | 11.364 |
Wildenten | 103.635 | 95.810 | 98.258 | 97.132 | 90.796 | 92.818 | 79.318 | 71.442 | 65.571 |
Ringeltauben | 15.083 | 13.949 | 13.176 | 11.762 | 12.367 | 11.677 | 10.752 | 9.997 | 9.235 |
Füchse | 112.145 | 99.108 | 113.099 | 86.247 | 104.353 | 104.192 | 101.978 | 103.270 | 100.987 |
Dachse | 16.138 | 14.872 | 16.167 | 16.906 | 17.296 | 18.770 | 18.222 | 19.874 | 21.052 |
Edelmarder | 1.509 | 1.423 | 1.498 | 1.452 | 1.516 | 1.649 | 1.751 | 2.008 | 1.855 |
Steinmarder | 13.267 | 11.651 | 12.543 | 11.008 | 11.932 | 11.730 | 11.917 | 12.468 | 11.607 |
Iltisse-Wiesel | 4.180 | 3.456 | 3.918 | 3.133 | 2.890 | 1.841 | 1.692 | 1.593 | 1.453 |
Elstern | 22.966 | 21.792 | 22.553 | 20.318 | 21.120 | 21.410 | 20.495 | 20.706 | 20.007 |
Eichelhäher | 25.903 | 21.022 | 21.538 | 18.853 | 18.193 | 19.557 | 16.332 | 20.394 | 15.394 |
Rabenkrähen | 62.099 | 59.386 | 65.916 | 61.437 | 64.450 | 66.904 | 66.903 | 49.977 | 64.059 |
Entwicklung der Schwarzwildstrecken in Bayern (Abschuss und Fallwild) – Schaubild 48 in höherer Auflösung